(Effective from 15.11.2022)
| Loan Type | ROI (Rate of Interest) |
|---|---|
| PERSONAL LOANS |
Amount > ₹1,00,000 -
18% reducing
Amount ≤ ₹1,00,000 -
14% flat rate
|
| BUSINESS LOANS | 16.00% |
| S T B L 100 DAYS | 5.00% |
| S T B L 200 DAYS | 11.00% |
| S T B L 365 DAYS | 17.00% |
| CURRENT ACCOUNT | 15.00% |
| SWARNA TEJ LOANS | 13.50% |
| MORTGAGE HOUSING LOANS | 15.00% |
| CONSTRUCTION LOANS | 13.00% |
| AUTO LOAN | 15.00% |
| Loan Tenure | ROI (Rate of Interest) |
|---|---|
| Upto 90 Days | 11.50% |
| 91-180 Days | 12.50% |
| 181-365 Days | 13.50% |
The above interest rates are subject to change as per the discretion of the management. Please contact our nearest branch for the most current rates and terms.