Sl. No | Particulars | 2013–14 | 2014–15 | 2015–16 | 2016–17 | 2017–18 |
---|---|---|---|---|---|---|
1 | Members | 304 | 276 | 646 | 1020 | 1312 |
2 | Share Capital | 705000 | 1830000 | 3881000 | 7123000 | 10193000 |
3 | Reserve & Other Funds | 71715 | 96276 | 188559.51 | 5747285 | 682401.51 |
4 | Income (Excluding Staff Sec. Dept.) | 180300 | 3430500 | 17436363 | 38694822 | 2555881 |
5 | Loans Issued | 1224550 | 5187700 | 21802504 | 45492584 | 68106336 |
6 | Net Profit | 96277 | 94190 | 677836.50 | 1721755.50 | 3604439.50 |
7 | Dividend Percentage | - | - | 10% | 12% | 13% |
8 | Working Capital | - | 5585140 | 22871141.50 | 96186445 | 135303891.00 |
9 | Audit Classification | - | - | B | A | A |
ಕ್ರಮ ಸಂ | ವಿವರ | 2013–14 | 2014–15 | 2015–16 | 2016–17 | 2017–18 |
---|---|---|---|---|---|---|
1 | ಸದಸ್ಯರು | 304 | 276 | 646 | 1020 | 1312 |
2 | ಹೆಸರು ಬಂಡವಾಳ | 705000 | 1830000 | 3881000 | 7123000 | 10193000 |
3 | ಕಾಂಟ್ರಾ ನಿಧಿ ಮತ್ತು ಇತರ ನಿದಿಗಳು | 71715 | 96276 | 188559.51 | 5747285 | 682401.51 |
4 | ರೇವನ್ಯೂಗಳು (Excluding Staff Sec. Dep.) |
180300 | 3430500 | 17436363 | 38694822 | 2555881 |
5 | ಸಾಲಗಳು | 1224550 | 5187700 | 21802504 | 45492584 | 68106336 |
6 | ನಿಷ್ಕಳ ಲಾಭ | 96277 | 94190 | 677836.5 | 1721755.50 | 3604439.50 |
7 | ಲಾಭಾಂಶ ಹಂಚಿಕೆ ಶೆ. | - | - | 10% | 12% | 13% |
8 | ದುಡಿಯುವ ಬಂಡವಾಳ | - | 5585140 | 22871141.5 | 96186445 | 135303891.00 |
9 | ಲೆಕ್ಪೆರೋನೋದನಾ ವರ್ಗೀಕರಣ | - | - | B | A | A |
MONDAY to SATURDAY: 10:00 Am - 6:30 Pmಸೋಮವಾರದಿಂದ ಶನಿವಾರ 10:00AM - 6:30PM
CLOSED ON: SUNDAYS & SECOND SATURDAYS OF EVERY MONTHಪ್ರತಿ ಭಾನುವಾರ ಮತ್ತು ಪ್ರತಿ ಎರಡನೇ ಶನಿವಾರ ರಜೆ
Telephone: 080-2339 0310
Email: contact@sahajanya.co.in